If you notice this year’s ticket climb, you’re not alone. According to the latest data from the Bureau of Transport Statistics, air fares rose 7.1% to an average domestic fare of $365.64. However, depending on where you fly from, your ticket can cost much more, or less.
To unveil the cheapest airport in the United States, localsinsider.com Air ticket data from the 50 busiest airports in the country were analyzed. Washington Dulles International is the most expensive airport with an average flight ticket of $472. Fort Lauderdale – Fort Golywood International is the most budget-friendly option with an average flight ticket of $252.
The most expensive airport in the United States
Avoid flying out of these airports if you can to save on air tickets.
AIRPORT | Average air tickets |
Washington Dulles International (Washington, DC) | $472.61 |
John Wayne Airport – Orange County (Santa, CA) | $427.82 |
San Francisco International (San Francisco, CA) | $424.68 |
Salt Lake City International (Salt Lake City, Utah) | $410.70 |
Detroit Metro Wayne County (Detroit, Michigan) | $403.80 |
Newark Liberty International (Newark, New Jersey) | $402.85 |
Charlotte Douglas International (Charlotte, NC) | $398.64 |
John F. Kennedy International (New York, New York) | $397.44 |
Hartsfield-Jackson Atlanta International | $396.12 |
Dallas/Fort Worth International (Dallas, Texas) | $392.31 |
from
Floridians are lucky – Sunshine Country dominates the affordability list, with three of the three cheapest airports.
AIRPORT | Average air tickets |
Fort Lauderdale – Golywood International (Fort Lauderdale, Florida) | $252.15 |
Orlando International (Orlando, Florida) | $269.61 |
Harry Reid International (Las Vegas, Nevada) | $275.16 |
Midway International, Chicago (Chicago, Illinois) | $292.17 |
LaGuardia (New York, New York) | $302.88 |
Oakland Metropolitan International (Oakland, CA) | $313.64 |
Miami International (Miami, Florida) | $317.97 |
Norman Y. Mineta San Jose International | $322.54 |
Louis Armstrong New Orleans International (New Orleans, Los Angeles) | $323.50 |
Dallas Love Field (Dallas, Texas) | $323.76 |
Tampa International (Tampa, Florida) | $326.76 |
You may also like:
• Which American airline has the best basic economic fare?
• 4 Common Travel Disasters and How to Prevent Them
• 10 Ways to Accelerate Through Airport Safety
• Southwest End Free Check Bag
• The best way to kill airport time
We will recommend and comment everything we recommend and select items. Some products are sent to us for free and have no incentive to provide favorable reviews. We provide impartial advice and do not accept compensation to review products. All items are in stock and are priced at the time of publication. If you purchase something through our links, we may earn commissions.